We want to provide you with a valuable education, while also saving you money, and minimizing college loan debt. The table below illustrates tuition rates based on a student’s residency classification and includes 15 credits per semester for two semesters.
It has been the most cost-effective decision I’ve ever made coming to school here. You get a really great education, and I get to work with these very talented musicians that we have for faculty without burying myself in debt.”
Music Major: Michael Johnson
On Campus Housing | Wyoming Resident | Western Undergraduate Exchange (WUE) | Out-of-State |
---|---|---|---|
Tuition & Fees | $4,830 | $6,420 | $11,130 |
Books, Course Materials, Supplies & Equipment | $1,800 | $1,800 | $1,800 |
Food & Housing Plan | $9,760 | $9,760 | $9,760 |
Personal Expenses | $1,620 | $1,620 | $1,620 |
Transportation | $1,685 | $1,685 | $1,685 |
Estimated Annual Expense | $19,695 | $21,285 | $25,995 |
Off Campus Housing | Wyoming Resident | Western Undergraduate Exchange (WUE) | Out-of-State |
---|---|---|---|
Tuition & Fees | $4,830 | $6,420 | $11,130 |
Books, Course Materials, Supplies & Equipment | $1,800 | $1,800 | $1,800 |
Food & Housing | $12,780 | $12,780 | $12,780 |
Personal Expenses | $1,620 | $1,620 | $1,620 |
Transportation | $3,955 | $3,955 | $3,955 |
Estimated Annual Expense | $24,985 | $26,575 | $31,285 |
Living with Family Member | Wyoming Resident | Western Undergraduate Exchange (WUE) | Out-of-State |
---|---|---|---|
Tuition & Fees | $4,830 | $6,420 | $11,130 |
Books, Course Materials, Supplies & Equipment | $1,800 | $1,800 | $1,800 |
Food & Housing | $4,475 | $4,475 | $4,475 |
Personal Expenses | $1,620 | $1,620 | $1,620 |
Transportation | $3,955 | $3,955 | 3,955 |
Estimated Annual Expense | $16,680 | $18,270 | $22,980 |
*All items listed in the Cost of Attendance (COA) are considered to be good faith estimates and are subject to change.
The estimated cost for tuition and fees is based upon 15 credits during the 2024-2025 academic year (includes fall 2024 and spring 2025 semesters). If you plan to enroll for more (or less) than 15 credits, adjust your tuition and fee costs so that you will have a more accurate estimate of your expenses. The book allowance is based upon an average across all programs.
If you receive any federal financial aid, the total amount of financial aid assistance you receive from all sources (includes the Pell Grant, student and parent loans, work-study, scholarships, tuition benefits, athletic scholarships, etc.) cannot exceed your total COA. If your total amount of financial aid assistance exceeds your COA, federal law requires NWCCD to reduce your financial aid to eliminate the overage. If you borrow federal direct student loans, or receive a federal parent plus loan, a loan origination fee component will be included in your total cost of attendance.
The student’s actual costs for housing, food, personal expenses, and transportation will vary depending upon the options selected and individual spending habits.
The costs listed in the COA chart reflect estimates for the average expenses for students in each category. Students who enroll in one of the programs below should anticipate additional costs associated to the purchase of required supplies for the program and will exceed the average amount listed in the COA chart. The amounts listed represent an average cost of course materials, supplies, and equipment. Instructors of these programs will be able to provide students with a detailed list.
PROGRAM | First Year Supplies | Second Year Supplies |
---|---|---|
Art | $150 | $250 |
Commercial Motor Vehicle | $2,520 | N/A |
Construction Technology | $3,880* | $2,580* |
Dental Hygiene | $11,005 | $10,185 |
Diesel Technology | $3,440* | $2,740* |
Farrier Science (1 semester) | $3,300* | N/A |
Machine Tool | $3,550* | $1,920* |
Massage Therapy Certificate | $675 | N/A |
Nursing | $4,095 | $2,290 |
Welding | $2,300* | $400* |
* This listed amount includes course fees, which will be included in the tuition and fee charges on a student’s account. Farrier Science: The course fee covers the costs of required tools for the Farrier Program (value of $1,500). A student is able to keep the tools after successful completion of the Farrier program.